The Ida T-Shirt Top - Size Guide (AU)

The Ida T-Shirt Top Size Guide + Lengths (AU)

Use your body measurements below to find your perfect Snag fit, then check the garment lengths.

Body Measurements (cm)

Snag Size AU Size Chest Waist Hips
A/B 4/6 77 - 82 59 - 64 85 - 90
C 8/10 83 - 92 65 - 74 91 - 100
D 12/14 93 - 102 75 - 84 101 - 110
E 16/18 103 - 113 85 - 95 111 - 121
F 20/22 114 - 126 96 - 108 122 - 134
G 24/26 127 - 138 109 - 120 135 - 146
H 28/30 139 - 150 121 - 132 147 - 158
I 32/34 151 - 162 133 - 144 159 - 170
J 36/38 163 - 171 145 - 153 171 - 179

Garment Lengths (cm)

Front and back lengths measured from the side neck point. Sleeve measured overarm.

Snag Size Front Length Back Length Sleeve Length
A/B 58.5 58.5 16.5
C 60.5 60.5 17.5
D 62.5 62.5 18.5
E 66 63 21
F 69.5 64 23
G 71.5 65 23.5
H 73.5 66 23.5
I 75.5 67 24
J 77.5 68 24.5

Garment Lengths (inches)

Front and back lengths measured from the side neck point. Sleeve measured overarm.

Snag Size Front Length Back Length Sleeve Length
A/B 23 23 6 ½
C 23 ¾ 23 ¾ 7
D 24 ½ 24 ½ 7 ¼
E 26 24 ¾ 8 ¼
F 27 ¼ 25 ¼ 9
G 28 ¼ 25 ½ 9 ¼
H 29 26 9 ¼
I 29 ¾ 26 ½ 9 ½
J 30 ½ 26 ¾ 9 ¾

How to Measure

For the most accurate measurement, measure in your comfiest underwear.

Keep the tape snug but not tight — Snag is stretchy, and we want a comfy fit.

Chest

Measure around the fullest part of your chest, keeping the tape level across your back.

Waist

Measure the narrowest part of your waistline, usually an inch or two above your belly button.

Hips

Stand with your feet together, and measure around the fullest part of your hips and bum.

Choose the Snag size that fits your largest measurement. Garment lengths are approximate.