Size Guide Knitwear Bundle

Knitwear Lounge Jumper (cm)

Clothes Size Snag Size Waist Hips
4/6 A/B 59-64 85-90
8/10 C 65-74 91-100
12/14 D 75-84 101-110
16/18 E 85-95 111-121
20/22 F 96-108 122-134
24/26 G 109-120 135-146
28/30 H 121-132 147-158
32/34 I 133-144 159-170
36/38 J 145-153 171-179

Knitwear Lounge Trousers (cm)


Clothes Size Snag Size Chest Waist Hips
4/6 A/B 77-82 59-64 85-90
8/10 C 83-92 65-74 91-100
12/14 D 93-102 75-84 101-110
16/18 E 103-113 85-95 111-121
20/22 F 114-126 96-108 122-134
24/26 G 127-138 109-120 135-146
28/30 H 139-150 121-132 147-158
32/34 I 151-162 133-144 159-170
36/38 J 163-171 145-153 171-179


Inside Leg (cm)

A/B - J
77.5

How to measure Snag Clothes

Waist: Measure around the narrowest part of your waistline.

Hips: Standing with feet together, measure around the fullest part of your hips and bum.

Chest: Measure around the fullest part of your chest.