Size Guide Smoothwear
Smoothwear Size Guide (cm)
Snag Smoothwear is designed to be lightly smoothing under clothing. If your hip sits in a lower size band than your waist, go with your hip size. If your waist size sits in a lower size band than your hip, go with your waist size.
Clothes Size | Snag Size | Waist | Hips |
---|---|---|---|
4/6 | A/B | 59-64 | 84-94 |
8/10 | C | 65-74 | 95-103 |
12 | D1 | 75-80 | 104-109 |
14 | D2 | 81-83 | 110-113 |
16 | E1 | 84-87 | 114-119 |
18 | E2 | 88-95 | 120-124 |
20 | F1 | 96-103 | 125-130 |
22 | F2 | 104-110 | 131-136 |
24 | G1 | 111-116 | 137-142 |
26 | G2 | 117-122 | 143-148 |
28 | H1 | 123-128 | 149-154 |
30 | H2 | 129-136 | 155-162 |
32 | I1 | 137-143 | 163-168 |
34 | I2 | 144-148 | 169-174 |
36 | J1 | 149-154 | 175-180 |
38 | J2 | 155-160 | 181-186 |
How to measure Snag Clothes
Waist: Measure around the narrowest part of your waistline.
Hips: Standing with feet together, measure around the fullest part of your hips and bum.
Chest: Measure around the fullest part of your chest.