Woven Shirt Size Guide

Tailored Woven Viscose Shirt Size Guide + Shirt Measurements (AU)

Snag products are super soft and stretchy. Use your body measurements, then check approximate garment measurements below (all in centimetres).

Body Measurements (cm)

Snag Size AU Size Chest (cm) Waist (cm) Hips (cm)
A/B 4/6 77 – 82 59 – 64 85 – 90
C1 8 82.5 – 87.5 65 – 69.5 91 – 95.5
C2 10 88 – 92 70.5 – 74 96.5 – 100
D1 12 92.5 – 97.5 75 – 79.5 101 – 105.5
D2 14 98 – 102 80.5 – 84 106.5 – 110
E1 16 102.5 – 108 85 – 90 111 – 116
E2 18 108.5 – 113 91 – 95 117 – 121
F1 20 113.5 – 120 96 – 102 122 – 128
F2 22 120.5 – 126 103 – 108 129 – 134
G1 24 126.5 – 132.5 109 – 114.5 135 – 140.5
G2 26 132.5 – 138 115.5 – 120 141.5 – 146
H1 28 138.5 – 144.5 121 – 126.5 147 – 152.5
H2 30 145 – 150 127.5 – 132 153.5 – 158
I1 32 150.5 – 156.5 133 – 138.5 159 – 164.5
I2 34 157 – 162 139.5 – 144 165.5 – 170
J1 36 162.5 – 167 145 – 149 171 – 175
J2 38 167.5 – 171 150 – 153 176 – 179

Shirt Measurements (cm)

Use your normal Snag size to help you choose. This is a woven fabric with little stretch, but it's designed with a loose, tailored fit. If you're unsure, go with the size your bust measurement suggests.

Snag Size Front Length (cm) Back Length (cm) Sleeve Length (cm)
A/B 63 64 54
C1 65.5 65.5 55
C2 67.5 67 56
D1 69.5 68.5 56.5
D2 71.5 70 57
E1 72.5 70 57.5
E2 73.5 70 58
F1 74.5 70.5 58.5
F2 76 71 59
G1 76.5 71 59
G2 77.5 71.5 59.5
H1 79 73 59.5
H2 80.5 75.5 59
I1 81.5 76.5 59
I2 82.5 77 59
J1 83.5 77.5 59
J2 84.5 78 59

How to Measure

For the most accurate measurement, measure in your comfiest underwear.

Keep the tape snug but not tight — Snag is stretchy, and we want a comfy fit.

Chest

Measure around the fullest part of your chest, keeping the tape level across your back.

Waist

Measure the narrowest part of your waistline, usually an inch or two above your belly button.

Hips

Stand with your feet together, and measure around the fullest part of your hips and bum.

Choose the Snag size that fits your largest measurement. Garment measurements are approximate.